Davis Cup
The Davis Cup began in 1900 as a challenge between the U.S.A. and Great Britain. It has since grown to accommodate over 135 nations and is now the largest annual international team competition in world sport.
World Group 2011
| 1st Round
Mar 04 – 06 |
Quarterfinal
July 08 – 10 |
Semifinal
Sep 16 – 18 |
Final
Dec 02 – 04 |
|||||
| Serbia* | ||||||||
| India | ||||||||
| Russia | ||||||||
| Sweden* | ||||||||
| Czech Rep.* | ||||||||
| Kazakhstan | ||||||||
| Argentina* | ||||||||
| Romania | ||||||||
| Chile* | ||||||||
![]() |
||||||||
| U.S.A. | ||||||||
![]() |
||||||||
| Belgium* | ||||||||
| Spain | ||||||||
| Germany | ||||||||
| Croatia | ||||||||
| Austria* | ||||||||
| France | ||||||||
Past Champion Nations
| Year | Nation |
|
|||
| 2010 | Serbia | ||||
| 2009 | Spain | ||||
| 2008 | Spain | ||||
| 2007 | USA | ||||
| 2006 | Russia | ||||
| 2005 | Croatia | ||||
| 2004 | Spain | ||||
| 2003 | Australia | ||||
| 2002 | Russia | ||||
| 2001 | France |



