Davis Cup
The Davis Cup began in 1900 as a challenge between the U.S.A. and Great Britain. It has since grown to accommodate over 135 nations and is now the largest annual international team competition in world sport.
World Group 2010
| 1st Round
Mar 05 – 07 |
Quarterfinal
July 09 – 11 |
Semifinal
Sep 17 – 19 |
Final
Dec 03 – 05 |
|||||
| Spain* | ||||||||
| Spain | ||||||||
| Switzerland | ||||||||
| Germany | ||||||||
| France* | ||||||||
| France* | ||||||||
| Russia* | ||||||||
| Russia* | ||||||||
| India | ||||||||
| Argentina | ||||||||
| Argentina | ||||||||
| Sweden* | ||||||||
| Ecuador | ||||||||
| Croatia* | ![]() |
|||||||
| Croatia* | ||||||||
![]() |
||||||||
| Serbia* | ||||||||
| Serbia | ||||||||
| U.S.A. | ||||||||
| Chile* | ||||||||
| Chile* | ||||||||
| Israel | ||||||||
| Belgium* | ||||||||
| Czech Rep. | ||||||||
| Czech Rep. | ||||||||
Past Champion Nations
| Year | Nation |
|
|||
| 2009 | Spain | ||||
| 2008 | Spain | ||||
| 2007 | USA | ||||
| 2006 | Russia | ||||
| 2005 | Croatia | ||||
| 2004 | Spain | ||||
| 2003 | Australia | ||||
| 2002 | Russia | ||||
| 2001 | France | ||||
| 2000 | Spain |



