Fed Cup
Fed Cup is the premier team competition in women’s tennis. It was launched in 1963 to celebrate the 50th anniversary of the ITF (International Tennis Federation).
The world group consists of 8 of the best tennis playing nations in the world.
World Group 2010
| 1st Round
Feb 06 – 07 |
Semifinal
Apr 24 – 25 |
Final
Nov 06 – 07 |
||||
| Italy | ||||||
| Italy* | ||||||
| Ukraine* | ||||||
| Italy | ||||||
| Czech Rep.* | ||||||
| Czech Rep. | ||||||
| Germany | ||||||
| Serbia* | ![]() |
|||||
| Russia | ||||||
| Russia | ||||||
| U.S.A.* | ||||||
| France* | ||||||
| U.S.A.* | ||||||
| U.S.A. | ||||||
Past Champion Nations
| Year | Nation |
|
|||
| 2009 | Italy | ||||
| 2008 | Russia | ||||
| 2007 | Russia | ||||
| 2006 | Italy | ||||
| 2005 | Russia | ||||
| 2004 | Russia | ||||
| 2003 | France | ||||
| 2002 | Slovak Republic | ||||
| 2001 | Belgium | ||||
| 2000 | USA |


