WTA
The WTA or “Women’s Tennis Association” is the governing body of the women’s game. This year over 2000 players representing 90 nations are competing for $79.8 million in prize money at 60 events in 34 countries.
The WTA calendar has been revamped in 2009 to include 20 premier events consisting of 4 mandatory events, the season ending championship and another 15 making up the rest. Prize money this year exceeds $86 million dollars and the off-season has been increased from 7 to 9 weeks.
Premier Events
| Date | Event | Location | Winner | |||
| Jan 09 – 14 | Medibank International Sydney | Sydney | Li Na | |||
| Feb 07 – 13 | Open GDF Suez | Paris | Petra Kvitova | |||
| Feb 14 – 20 | Barclays Dubai Tennis Championships | Dubai | ||||
| Feb 21 – 27 | Qatar Ladies Open 2011 | Doha | ||||
| Mar 09 – 20 | BNP Paribas Open | Indian Wells | ||||
| Mar 22 – Apr 03 | Sony Ericsson Open | Miami | ||||
| Apr 04 – 10 | Family Circle Cup | Charleston | ||||
| Apr 18 – 24 | Porsche Tennis Grand Prix | Stuttgart | ||||
| Apr 30 – May 08 | Mutua Madrilena Madrid Open | Madrid | ||||
| May 09 – 15 | Internazionali BNL d’Italia | Rome | ||||
| May 16 – 22 | Brussels Ladies Open | Brussels | ||||
| Jun 13 – 19 | AEGON International | Eastbourne | ||||
| Jul 25 – 31 | Bank of the West Classic | Stanford | ||||
| Aug 01 – 07 | Mercury Insurance Open | San Diego | ||||
| Aug 08 – 14 | Rogers Club | Toronto | ||||
| Aug 15 – 20 | Western & Southern Open | Cincinnati | ||||
| Aug 21 – 28 | New Haven Open at Yale | New Haven | ||||
| Sep 25 – 30 | Toray PPO | Tokyo | ||||
| Oct 01 – 09 | China Open | Beijing | ||||
| Oct 17 – 23 | Kremlin Cup | Moscow | ||||
| Oct 25 – Nov 31 | WTA Championships | Turkey |

